Virtono英國倫敦vps 9歐/年 測評

virtono,自 2014 年成立以來,從托管雲服務到自我管理的專用服務器。
測試套餐:
1vCPU512MB15GB Disk1000GB Traffic€9.95 EUR/yearKVM虛擬化
三網測速:
ID 測速服務器信息 上傳/Mbps 下載/Mbps 延遲/ms
3633 電信|上海      ↑ 78.58 ↓ 133.98 232.85
17145 電信|安徽合肥5G  ↑ 212.39 ↓ 114.20 219.03
27575 電信|新疆烏魯木齊  ↑ 34.99 ↓ 153.66 202.03
5396 電信|江蘇蘇州5G  ↑ 183.60 ↓ 205.20 218.71
23844 電信|湖北武漢    ↑ 247.18 ↓ 41.56 223.95
29353 電信|湖北武漢5G  ↑ 127.74 ↓ 120.03 252.12
28225 電信|湖南長沙5G  ↑ 228.18 ↓ 258.39 229.61
3973 電信|甘肅蘭州    ↑ 5.54 ↓ 78.80 182.13
24447 聯通|上海5G    ↑ 182.85 ↓ 187.40 239.28
27154 聯通|天津5G    ↑ 216.71 ↓ 188.26 247.20
26180 聯通|山東濟南5G  ↑ 109.38 ↓ 169.13 296.78
26678 聯通|廣東廣州5G  ↑ 101.68 ↓ 85.65 248.24
4870 聯通|湖南長沙    ↑ 41.64 ↓ 89.08 269.36

流媒體測試:
** 正在測試IPv4解鎖情況
HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: No
BBC: Yes
BiliBili China Mainland Only: No
BiliBili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No
Netflix: Only Homemade
YouTube Region: GB
DisneyPlus: Yes
Steam Currency: GBP
** 正在測試IPv6解鎖情況
HBO Now: Failed (Network Connection)

Bahamut Anime: Failed (Network Connection)
Abema.TV: Failed (Network Connection)
Princess Connect Re:Dive Japan: Failed (Network Connection)
BBC: Failed (Network Connection)
BiliBili China Mainland Only: Failed (Network Connection)
BiliBili Hongkong/Macau/Taiwan: Failed (Network Connection)
Bilibili Taiwan Only: Failed (Network Connection)
Netflix: Only Homemade
YouTube Region: GB
DisneyPlus: No
Steam Currency: Failed (Network Connection)

總結:
不支持NF,腳本顯示支持BBC。便宜的英國kvm vps。性能一般,網絡硬件都還行,直連速度不太好。官網地址:http://www.virtono.com/
大陸回程測試:
-> Traceroute Test (IPV4)

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 89.238.134.73 0.53 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
2 176.10.83.14 13.79 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
3 77.243.185.74 6.14 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
4 176.10.82.22 11.33 ms AS9009 United Kingdom, m247.com
5 77.243.176.217 12.37 ms AS9009 United Kingdom, London, m247.com
6 213.206.159.29 20.76 ms AS1239 United Kingdom, London, sprint.com
7 213.206.129.0 7.15 ms AS1239 United Kingdom, sprint.com
8 144.232.9.113 98.77 ms AS1239 United States, sprint.com
9 144.232.25.229 104.27 ms AS1239 United States, sprint.com
10 144.232.14.5 277.84 ms AS1239 United States, sprint.com
11 144.232.15.17 156.03 ms AS1239 United States, sprint.com
12 144.232.22.140 115.31 ms AS1239 United States, sprint.com
13 144.232.13.81 152.88 ms AS1239 United States, sprint.com
14 144.232.13.81 160.75 ms AS1239 United States, sprint.com
15 144.232.22.153 136.50 ms AS1239 United States, sprint.com
16 144.228.17.98 321.90 ms AS1239 United States, California, Los Angeles, sprint.com
17 144.228.17.98 372.30 ms AS1239 United States, California, Los Angeles, sprint.com
18 219.158.3.145 416.38 ms AS4837 China, ChinaUnicom
19 219.158.3.145 418.57 ms AS4837 China, ChinaUnicom
20 *
21 124.65.63.34 363.17 ms AS4808 China, Beijing, ChinaUnicom
22 *
23 61.135.113.158 394.51 ms AS4808 China, Beijing, ChinaUnicom
24 *
25 123.125.99.1 401.73 ms AS4808 China, Beijing, ChinaUnicom

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 89.238.134.73 1.32 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
2 176.10.83.14 0.45 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
3 77.243.185.74 0.39 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
4 77.243.185.215 28.31 ms AS9009 United Kingdom, London, m247.com
5 89.44.212.35 8.68 ms * Europe Regions, m247.com
6 77.243.178.242 51.63 ms AS9009 United Kingdom, London, m247.com
7 81.173.16.25 8.95 ms AS4134 United Kingdom, London, cteurope.net
8 202.97.83.161 152.24 ms AS4134 China, ChinaTelecom
9 202.97.12.133 170.97 ms AS4134 China, ChinaTelecom
10 *
11 218.30.104.106 184.40 ms AS23724 China, Beijing, ChinaTelecom
12 36.110.245.249 219.35 ms AS23724 China, Beijing, ChinaTelecom
13 180.149.128.9 165.12 ms AS23724 China, Beijing, ChinaTelecom

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 89.238.134.73 6.06 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
2 176.10.83.14 1.99 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
3 83.97.21.136 0.42 ms * M247.COM BACKBONE, m247.com
4 77.243.185.213 9.96 ms AS9009 United Kingdom, London, m247.com
5 77.243.176.217 29.79 ms AS9009 United Kingdom, London, m247.com
6 195.66.226.5 107.72 ms * United Kingdom, London, linx.net
7 223.120.10.178 103.90 ms AS58453 China, ChinaMobile
8 223.120.10.1 86.73 ms AS58453 China, ChinaMobile
9 *
10 *
11 *
12 *
13 111.24.2.241 294.29 ms AS9808 China, ChinaMobile
14 *
15 211.136.66.229 216.44 ms AS56048 China, Beijing, ChinaMobile
16 211.136.63.66 257.86 ms AS56048 China, Beijing, ChinaMobile
17 211.136.63.66 302.24 ms AS56048 China, Beijing, ChinaMobile
18 211.136.95.226 310.78 ms AS56048 China, Beijing, ChinaMobile
19 *
20 *
21 211.136.25.153 273.12 ms AS56048 China, Beijing, ChinaMobile

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 89.238.134.73 0.64 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
2 176.10.83.14 0.32 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
3 83.97.21.136 0.44 ms * M247.COM BACKBONE, m247.com
4 77.243.179.66 57.20 ms AS9009 United Kingdom, London, m247.com
5 77.243.176.217 5.71 ms AS9009 United Kingdom, London, m247.com
6 213.206.159.29 7.24 ms AS1239 United Kingdom, London, sprint.com
7 213.206.129.0 14.68 ms AS1239 United Kingdom, sprint.com
8 144.232.9.113 74.51 ms AS1239 United States, sprint.com
9 144.232.22.64 88.58 ms AS1239 United States, sprint.com
10 144.232.18.5 96.22 ms AS1239 United States, sprint.com
11 144.232.22.73 104.12 ms AS1239 United States, sprint.com
12 144.232.15.165 138.14 ms AS1239 United States, sprint.com
13 144.232.15.237 151.94 ms AS1239 United States, sprint.com
14 144.232.22.176 144.83 ms AS1239 United States, sprint.com
15 144.232.9.176 147.94 ms AS1239 United States, sprint.com
16 144.223.242.26 294.65 ms AS1239 United States, California, San Jose, sprint.com
17 219.158.97.177 346.74 ms AS4837 China, ChinaUnicom
18 219.158.19.86 302.05 ms AS4837 China, ChinaUnicom
19 219.158.19.69 299.21 ms AS4837 China, ChinaUnicom
20 *
21 139.226.228.46 298.86 ms AS17621 China, Shanghai, ChinaUnicom
22 139.226.225.22 320.58 ms AS17621 China, Shanghai, ChinaUnicom
23 58.247.8.153 295.85 ms AS17621 China, Shanghai, ChinaUnicom
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 89.238.134.73 0.70 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
2 176.10.83.14 0.54 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
3 83.97.21.68 0.42 ms * M247.COM BACKBONE, m247.com
4 77.243.185.215 11.44 ms AS9009 United Kingdom, London, m247.com
5 37.120.220.65 11.73 ms * Austria, m247.com
6 77.243.178.242 34.56 ms AS9009 United Kingdom, London, m247.com
7 81.173.16.25 6.85 ms AS4134 United Kingdom, London, cteurope.net
8 202.97.70.33 244.99 ms * China, ChinaTelecom
9 *
10 202.97.24.153 227.35 ms AS4134 China, ChinaTelecom
11 61.152.24.81 234.12 ms AS4812 China, Shanghai, ChinaTelecom
12 101.95.207.18 247.55 ms AS4812 China, Shanghai, ChinaTelecom
13 101.95.225.206 296.42 ms AS4811 China, Shanghai, ChinaTelecom
14 101.227.255.34 242.59 ms AS4812 China, Shanghai, ChinaTelecom
15 180.153.28.5 245.59 ms AS4812 China, Shanghai, ChinaTelecom

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 89.238.134.73 2.29 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
2 176.10.83.14 0.30 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
3 83.97.21.68 0.82 ms * M247.COM BACKBONE, m247.com
4 77.243.185.215 5.49 ms AS9009 United Kingdom, London, m247.com
5 77.243.176.217 14.89 ms AS9009 United Kingdom, London, m247.com
6 195.66.226.5 34.38 ms * United Kingdom, London, linx.net
7 223.120.10.194 94.07 ms AS58453 China, ChinaMobile
8 *
9 221.183.55.22 356.91 ms AS9808 China, ChinaMobile

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 89.238.134.73 0.56 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
2 176.10.83.14 3.41 ms AS9009 United Kingdom, Greater Manchester County, Manchester, m247.com
3 83.97.21.136 1.86 ms * M247.COM BACKBONE, m247.com
4 77.243.185.215 47.55 ms AS9009 United Kingdom, London, m247.com
5 77.243.176.217 5.69 ms AS9009 United Kingdom, London, m247.com
6 213.206.159.29 48.09 ms AS1239 United Kingdom, London, sprint.com
7 144.232.9.109 89.79 ms AS1239 United States, sprint.com
8 144.232.10.240 89.92 ms AS1239 United States, sprint.com
9 144.232.18.5 90.79 ms AS1239 United States, sprint.com
10 144.232.22.73 119.14 ms AS1239 United States, sprint.com
11 144.232.15.165 130.65 ms AS1239 United States, sprint.com
12 144.232.15.237 142.23 ms AS1239 United States, sprint.com
13 144.232.22.176 135.61 ms Limit Exceeded! ([email protected])
14 144.232.9.176 144.90 ms Limit Exceeded! ([email protected])
15 144.223.242.30 304.79 ms Limit Exceeded! ([email protected])
16 219.158.97.181 291.50 ms Limit Exceeded! ([email protected])
17 219.158.113.138 279.79 ms Limit Exceeded! ([email protected])
18 219.158.113.101 274.02 ms Limit Exceeded! ([email protected])
19 219.158.6.214 308.37 ms Limit Exceeded! ([email protected])
20 112.96.0.146 364.28 ms Limit Exceeded! ([email protected])
21 120.80.79.186 294.89 ms Limit Exceeded! ([email protected])
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 89.238.134.73 7.93 ms Limit Exceeded! ([email protected])
2 176.10.83.14 0.34 ms Limit Exceeded! ([email protected])
3 83.97.21.68 0.45 ms Limit Exceeded! ([email protected])
4 77.243.185.215 21.79 ms Limit Exceeded! ([email protected])
5 77.243.185.217 18.45 ms Limit Exceeded! ([email protected])
6 77.243.178.242 47.92 ms Limit Exceeded! ([email protected])
7 81.173.16.25 7.31 ms Limit Exceeded! ([email protected])
8 202.97.70.38 256.63 ms Limit Exceeded! ([email protected])
9 *
10 202.97.66.157 268.38 ms Limit Exceeded! ([email protected])
11 113.108.209.1 276.08 ms Limit Exceeded! ([email protected])

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 89.238.134.73 0.54 ms Limit Exceeded! ([email protected])
2 176.10.83.14 0.37 ms Limit Exceeded! ([email protected])
3 83.97.21.136 0.56 ms Limit Exceeded! ([email protected])
4 176.10.82.22 11.26 ms Limit Exceeded! ([email protected])
5 77.243.176.217 20.72 ms Limit Exceeded! ([email protected])
6 195.66.226.5 106.43 ms Limit Exceeded! ([email protected])
7 *
8 *
9 221.176.24.149 326.23 ms Limit Exceeded! ([email protected])
10 221.183.68.138 377.69 ms Limit Exceeded! ([email protected])
11 111.24.5.181 383.81 ms Limit Exceeded! ([email protected])
12 111.24.5.210 352.48 ms Limit Exceeded! ([email protected])
13 183.235.226.13 317.36 ms Limit Exceeded! ([email protected])
14 211.139.180.106 287.02 ms Limit Exceeded! ([email protected])
15 211.136.196.250 310.91 ms Limit Exceeded! ([email protected])
16 211.139.180.106 401.33 ms Limit Exceeded! ([email protected])
17 *
18 *
19 120.196.212.25 299.09 ms Limit Exceeded! ([email protected])

Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 89.238.134.73 1.59 ms Limit Exceeded! ([email protected])
2 176.10.83.14 0.32 ms Limit Exceeded! ([email protected])
3 77.243.185.74 1.14 ms Limit Exceeded! ([email protected])
4 77.243.179.66 7.94 ms Limit Exceeded! ([email protected])
5 77.243.176.217 5.63 ms Limit Exceeded! ([email protected])
6 213.206.159.29 9.79 ms Limit Exceeded! ([email protected])
7 213.206.129.0 9.14 ms Limit Exceeded! ([email protected])
8 144.232.9.113 75.32 ms Limit Exceeded! ([email protected])
9 144.232.22.64 102.90 ms Limit Exceeded! ([email protected])
10 144.232.18.5 99.70 ms Limit Exceeded! ([email protected])
11 144.232.22.73 104.47 ms Limit Exceeded! ([email protected])
12 144.232.15.165 135.88 ms Limit Exceeded! ([email protected])
13 144.232.15.237 139.57 ms Limit Exceeded! ([email protected])
14 144.232.22.176 136.56 ms Limit Exceeded! ([email protected])
15 144.232.15.245 144.94 ms Limit Exceeded! ([email protected])
16 144.232.22.217 136.88 ms Limit Exceeded! ([email protected])
17 144.223.242.10 242.64 ms Limit Exceeded! ([email protected])
18 218.105.2.109 240.56 ms Limit Exceeded! ([email protected])
19 *
20 218.105.2.198 248.24 ms Limit Exceeded! ([email protected])
21 210.13.116.86 250.99 ms Limit Exceeded! ([email protected])
22 210.13.66.237 256.27 ms Limit Exceeded! ([email protected])
23 210.13.66.238 277.26 ms Limit Exceeded! ([email protected])

Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 89.238.134.73 0.49 ms Limit Exceeded! ([email protected])
2 176.10.83.14 6.79 ms Limit Exceeded! ([email protected])
3 77.243.185.74 37.48 ms Limit Exceeded! ([email protected])
4 77.243.185.215 7.26 ms Limit Exceeded! ([email protected])
5 176.10.82.159 38.92 ms Limit Exceeded! ([email protected])
6 82.102.29.61 6.72 ms Limit Exceeded! ([email protected])
7 134.159.95.54 8.96 ms Limit Exceeded! ([email protected])
8 202.84.178.13 8.53 ms Limit Exceeded! ([email protected])
9 202.84.140.141 174.70 ms Limit Exceeded! ([email protected])
10 202.84.143.157 176.88 ms Limit Exceeded! ([email protected])
11 202.84.224.190 159.00 ms Limit Exceeded! ([email protected])
12 210.57.30.130 184.99 ms Limit Exceeded! ([email protected])
13 59.43.249.194 212.10 ms Limit Exceeded! ([email protected])
14 59.43.187.85 227.36 ms Limit Exceeded! ([email protected])
15 59.43.130.193 227.57 ms Limit Exceeded! ([email protected])
16 61.152.24.202 228.26 ms Limit Exceeded! ([email protected])
17 101.95.95.90 218.39 ms Limit Exceeded! ([email protected])
18 58.32.0.1 228.17 ms Limit Exceeded! ([email protected])

Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 89.238.134.73 3.89 ms Limit Exceeded! ([email protected])
2 176.10.83.14 0.41 ms Limit Exceeded! ([email protected])
3 77.243.185.74 16.08 ms Limit Exceeded! ([email protected])
4 77.243.185.215 46.23 ms Limit Exceeded! ([email protected])
5 213.248.104.149 7.26 ms Limit Exceeded! ([email protected])
6 62.115.121.28 7.12 ms Limit Exceeded! ([email protected])
7 62.115.122.189 7.53 ms Limit Exceeded! ([email protected])
8 80.239.193.226 5.99 ms Limit Exceeded! ([email protected])
9 59.43.184.125 190.59 ms Limit Exceeded! ([email protected])
10 *
11 59.43.130.153 177.58 ms Limit Exceeded! ([email protected])
12 *
13 119.121.0.1 206.68 ms Limit Exceeded! ([email protected])

Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
1 89.238.134.73 11.68 ms Limit Exceeded! ([email protected])
2 176.10.83.14 0.31 ms Limit Exceeded! ([email protected])
3 83.97.21.68 0.46 ms Limit Exceeded! ([email protected])
4 77.243.185.213 6.67 ms Limit Exceeded! ([email protected])
5 77.243.176.217 5.68 ms Limit Exceeded! ([email protected])
6 213.206.159.29 18.21 ms Limit Exceeded! ([email protected])
7 144.232.9.109 74.73 ms Limit Exceeded! ([email protected])
8 144.232.10.240 88.66 ms Limit Exceeded! ([email protected])
9 144.232.18.5 90.11 ms Limit Exceeded!
10 144.232.22.73 100.58 ms Limit Exceeded!
11 144.232.15.165 131.96 ms Limit Exceeded!
12 144.232.15.237 133.53 ms Limit Exceeded!
13 144.232.22.92 138.12 ms Limit Exceeded!
14 144.232.17.26 142.47 ms Limit Exceeded!
15 144.228.17.98 336.19 ms Limit Exceeded!
16 144.228.17.98 327.18 ms Limit Exceeded!
17 219.158.16.77 439.38 ms Limit Exceeded!
18 219.158.16.77 392.36 ms Limit Exceeded!
19 219.158.5.145 398.07 ms Limit Exceeded!
20 124.65.194.78 398.19 ms Limit Exceeded!
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 89.238.134.73 1.92 ms Limit Exceeded!
2 176.10.83.14 2.19 ms Limit Exceeded!
3 83.97.21.68 0.35 ms Limit Exceeded!
4 77.243.185.215 6.83 ms Limit Exceeded!
5 77.243.176.217 31.70 ms Limit Exceeded!
6 213.206.159.29 8.65 ms Limit Exceeded!
7 144.232.9.109 72.96 ms Limit Exceeded!
8 144.232.10.240 91.25 ms Limit Exceeded!
9 144.232.18.5 89.81 ms Limit Exceeded!
10 144.232.22.73 102.13 ms Limit Exceeded!
11 144.232.15.165 134.98 ms Limit Exceeded!
12 144.232.15.237 133.12 ms Limit Exceeded!
13 144.232.22.176 145.14 ms Limit Exceeded!
14 144.232.9.176 147.34 ms Limit Exceeded!
15 144.223.242.26 287.53 ms Limit Exceeded!
16 219.158.116.233 305.31 ms Limit Exceeded!
17 219.158.113.122 335.70 ms Limit Exceeded!
18 219.158.113.109 306.64 ms Limit Exceeded!
19 219.158.8.241 318.90 ms Limit Exceeded!
20 124.65.194.26 310.34 ms Limit Exceeded!
21 202.96.13.42 307.81 ms Limit Exceeded!
22 *
23 218.241.244.2 309.55 ms Limit Exceeded!
24 218.241.166.18 310.35 ms Limit Exceeded!
25 218.241.255.178 308.04 ms Limit Exceeded!
26 218.241.245.158 320.65 ms Limit Exceeded!
27 *
28 211.167.230.100 316.43 ms Limit Exceeded!

Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 89.238.134.73 1.56 ms Limit Exceeded!
2 176.10.83.14 0.27 ms Limit Exceeded!
3 83.97.21.68 18.19 ms Limit Exceeded!
4 77.243.185.213 25.74 ms Limit Exceeded!
5 176.10.82.159 7.17 ms Limit Exceeded!
6 82.102.29.61 5.66 ms Limit Exceeded!
7 134.159.95.54 9.95 ms Limit Exceeded!
8 202.84.178.13 11.28 ms Limit Exceeded!
9 202.84.249.37 236.68 ms Limit Exceeded!
10 202.84.249.37 231.60 ms Limit Exceeded!
11 202.84.157.37 238.85 ms Limit Exceeded!
12 61.8.59.38 263.71 ms Limit Exceeded!
13 101.4.114.181 266.77 ms Limit Exceeded!
14 *
15 101.4.118.217 739.72 ms Limit Exceeded!
16 101.4.116.85 705.98 ms Limit Exceeded!
17 219.224.102.230 631.03 ms Limit Exceeded!
18 202.112.38.158 681.14 ms Limit Exceeded!
19 202.205.109.205 684.69 ms Limit Exceeded!

Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
1 89.238.134.73 1.40 ms Limit Exceeded!
2 176.10.83.14 0.24 ms Limit Exceeded!
3 83.97.21.140 3.21 ms Limit Exceeded!
4 77.243.185.215 8.83 ms Limit Exceeded!
5 149.6.3.137 41.90 ms Limit Exceeded!
6 154.54.58.185 9.73 ms Limit Exceeded!
7 154.54.57.70 13.50 ms Limit Exceeded!
8 130.117.49.154 29.42 ms Limit Exceeded!
9 154.54.81.38 209.80 ms Limit Exceeded!
10 154.18.4.2 224.69 ms Limit Exceeded!
11 159.226.254.61 254.92 ms Limit Exceeded!
12 159.226.254.1 260.32 ms Limit Exceeded!

Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
1 89.238.134.73 0.64 ms Limit Exceeded!
2 176.10.83.14 0.74 ms Limit Exceeded!
3 83.97.21.14 0.44 ms Limit Exceeded!
4 77.243.179.66 11.81 ms Limit Exceeded!
5 37.120.220.65 5.64 ms Limit Exceeded!
6 77.243.178.242 10.78 ms Limit Exceeded!
7 81.173.16.25 25.70 ms Limit Exceeded!
8 202.97.83.161 165.67 ms Limit Exceeded!
9 202.97.28.121 150.16 ms Limit Exceeded!
10 202.97.48.205 246.33 ms Limit Exceeded!
11 219.141.135.165 162.25 ms Limit Exceeded!
12 *
13 106.120.252.154 238.59 ms Limit Exceeded!
14 211.156.128.174 151.77 ms Limit Exceeded!
15 211.156.128.85 212.18 ms Limit Exceeded!
16 211.156.128.85 165.64 ms Limit Exceeded!
17 211.156.140.17 180.75 ms Limit Exceeded!

-> Traceroute Test (IPV6)

Traceroute to China, Beijing CU IPV6 (ICMP Mode, Max 30 Hop)
============================================================
traceroute to 2408:80f0:4100:2005::3 (2408:80f0:4100:2005::3), 30 hops max, 32 byte packets
1 2001:ac8:21:8::1 0.65 ms Limit Exceeded!
2 2001:ac8:10:10::a6 0.45 ms Limit Exceeded!
3 2001:ac8:10:10::84 0.44 ms Limit Exceeded!
4 2001:ac8:10:10::56 31.35 ms Limit Exceeded!
5 2001:978:2:24::62:1 1.25 ms Limit Exceeded!
6 2001:550:0:1000::9a19:995 1.27 ms Limit Exceeded!
7 *
8 2001:550:0:1000::8275:3131 2.45 ms Limit Exceeded!
9 *
10 *
11 *
12 2001:978:2:7::196:2 214.12 ms Limit Exceeded!
13 2408:8000:2:8011:: 241.34 ms Limit Exceeded!
14 *
15 2408:8000:2:8047:: 236.50 ms Limit Exceeded!
16 2408:8000:1100:360::3 227.24 ms Limit Exceeded!
17 2408:8000:1100:1900::3 228.97 ms Limit Exceeded!
18 2408:8000:1f10:3d00::3 261.55 ms Limit Exceeded!
19 2408:80f0:4100:2006::1 233.66 ms Limit Exceeded!
20 2408:80f0:4100:2006::b 228.10 ms Limit Exceeded!
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Shanghai CT IPV6 (ICMP Mode, Max 30 Hop)
============================================================
traceroute to 240e:18:10:a01::1 (240e:18:10:a01::1), 30 hops max, 32 byte packets
1 2001:ac8:21:8::1 10.80 ms Limit Exceeded!
2 2001:ac8:10:10::a6 0.46 ms Limit Exceeded!
3 2001:ac8:10:10::62 1.50 ms Limit Exceeded!
4 2a01:300:1::14 21.82 ms Limit Exceeded!
5 2a01:300c::82:102:29:126 14.75 ms Limit Exceeded!
6 2001:ac8:10:10::248 6.89 ms Limit Exceeded!
7 2001:ac8:10:10::3d6 10.67 ms Limit Exceeded!
8 2001:ac8:10:10::248 6.69 ms Limit Exceeded!
9 2001:ac8:10:10::3d6 12.12 ms Limit Exceeded!
10 2001:ac8:10:10::248 9.72 ms Limit Exceeded!
11 2001:ac8:10:10::3d6 6.87 ms Limit Exceeded!
12 2001:ac8:10:10::248 46.38 ms Limit Exceeded!
13 2001:ac8:10:10::3d6 25.49 ms Limit Exceeded!
14 2001:ac8:10:10::248 7.03 ms Limit Exceeded!
15 2001:ac8:10:10::3d6 7.08 ms Limit Exceeded!
16 2001:ac8:10:10::248 47.10 ms Limit Exceeded!
17 2001:ac8:10:10::3d6 11.16 ms Limit Exceeded!
18 2001:ac8:10:10::248 89.60 ms Limit Exceeded!
19 2001:ac8:10:10::3d6 42.11 ms Limit Exceeded!
20 *
21 2001:ac8:10:10::3d6 21.72 ms Limit Exceeded!
22 *
23 2001:ac8:10:10::3d6 44.87 ms Limit Exceeded!
24 2001:ac8:10:10::248 7.13 ms Limit Exceeded!
25 2001:ac8:10:10::3d6 7.97 ms Limit Exceeded!
26 2001:ac8:10:10::248 7.52 ms Limit Exceeded!
27 2001:ac8:10:10::3d6 21.24 ms Limit Exceeded!
28 2001:ac8:10:10::248 7.47 ms Limit Exceeded!
29 2001:ac8:10:10::3d6 7.45 ms Limit Exceeded!
30 2001:ac8:10:10::248 8.73 ms Limit Exceeded!

Traceroute to China, Guangzhou CM IPV6 (ICMP Mode, Max 30 Hop)
============================================================
traceroute to 2409:8057:5c00:30::6 (2409:8057:5c00:30::6), 30 hops max, 32 byte packets
1 2001:ac8:21:8::1 0.68 ms Limit Exceeded!
2 2001:ac8:10:10::a6 0.81 ms Limit Exceeded!
3 2001:ac8:10:10::84 0.46 ms Limit Exceeded!
4 2a01:300:1::14 0.42 ms Limit Exceeded!
5 2a01:300c::176:10:82:124 10.92 ms Limit Exceeded!
6 2001:ac8:10:10::cc 17.53 ms Limit Exceeded!
7 2001:ac8:10:10::1d1 17.65 ms Limit Exceeded!
8 2001:7f8::9b39:0:1 42.99 ms Limit Exceeded!
9 2001:7f8::1b1b:0:1 51.96 ms Limit Exceeded!
10 2001:7f8::e455:0:2 58.81 ms Limit Exceeded!
11 2402:4f00:2000:100::c9 47.97 ms Limit Exceeded!
12 2402:4f00:2000:100::fe 58.50 ms Limit Exceeded!
13 2402:4f00:2000:100::20e 299.10 ms Limit Exceeded!
14 2409:8080:0:4:2f1:292:: 301.38 ms Limit Exceeded!
