icore-馬來西亞/2C2C20GB/100Mbps/不限流量/4.7刀/月/原生IP-測評

icore.com.my ,馬來西亞本土商傢,主要有虛擬主機托管業務, KVM VPS最低4.7刀每月,位於莎亞南,是馬來西亞雪蘭莪州的首府,吉隆坡西邊,算是馬來西亞vps”target=”_blank”>馬來西亞vps裡面便宜的瞭,其中包括最低套餐限制上傳100Mbps,下載不限速,最高可達1Gbps,目前沒有優惠碼,付款後不多久就會開通。幾乎三網繞道新加坡,從香港回,到大陸速度不錯。IP解鎖馬來西亞流媒體和奈飛。支付方式:PayPal or Credit Card  ,Alipay 支付寶  WeChat 微信支付  Bitcoin  Ethereum  TetherAdditional Notes等。
測試套餐:
內存:2gbCPU:2硬盤:20gb ssd帶寬:100Mbps流量 : 不限流量價格:4.7USD/M地區:馬來西亞測試IP:43.225.108.1購買鏈接
流媒體測試:
** 正在測試IPv4解鎖情況
——————————–
** 您的網絡為: iCore Technology Sdn Bhd

============[ Multination ]============
Dazn: No
HotStar: Yes (Region: MY)
Netflix: Yes (Region: MY)
DisneyPlus: Yes (Region: MY)
YouTube Premium: Yes (Region: MY)
Amazon Prime Video: Yes (Region: MY)
TVBAnywhere+: Yes
Tiktok Region: MY
iQyi Oversea Region: MY
Viu.com: Yes (Region: MY)
YouTube CDN: Kuala Lumpur
Netflix Preferred CDN: Singapore
Steam Currency: MYR

三網回程測試:
> Target: 58.32.32.1 <
Hop IP Address Latency ISP Location
1 103.6.244.2 0.217 ms AS132198 – ICORE-MY Cyberjaya, Selangor, Malaysia
2 10.100.100.65 0.36 ms None LAN Address
3 212.92.102.138 0.953 ms AS45352 – IPSERVERONE-AS-AP Singapore
4 212.92.102.123 7.582 ms AS45352 – IPSERVERONE-AS-AP Singapore
5 103.93.72.103 35.91 ms AS45352 – IPSERVERONE-AS-AP Hong Kong SAR
6 63.217.237.181 43.388 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
7 63.223.17.162 41.418 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
8 63.223.17.162 41.407 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
9 63.218.211.10 41.499 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
10 59.43.183.77 65.483 ms None China
11 59.43.246.213 64.849 ms None China
12 59.43.130.217 69.824 ms None China
13 101.95.88.206 68.151 ms AS4812 – CHINANET-SH-AP Shanghai, China
14 58.32.32.1 74.892 ms AS4812 – CHINANET-SH-AP Shanghai, China
[Info] 測試路由 到 上海CN2 完成 !
[Info] 測試路由 到 上海電信 中 …

> Target: 101.95.110.149 <
Hop IP Address Latency ISP Location
1 103.6.244.2 0.189 ms AS132198 – ICORE-MY Cyberjaya, Selangor, Malaysia
2 10.100.100.65 0.212 ms None LAN Address
3 212.92.102.138 0.976 ms AS45352 – IPSERVERONE-AS-AP Singapore
4 212.92.102.123 6.344 ms AS45352 – IPSERVERONE-AS-AP Singapore
5 103.93.72.103 40.266 ms AS45352 – IPSERVERONE-AS-AP Hong Kong SAR
6 63.217.237.181 44.847 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
7 63.223.31.182 45.734 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
8 63.223.31.182 45.136 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
9 63.218.254.6 69.217 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
* * * * *
13 101.95.95.85 72.049 ms AS4812 – CHINANET-SH-AP Shanghai, China
14 101.95.110.149 67.472 ms AS4812 – CHINANET-SH-AP Shanghai, China
[Info] 測試路由 到 上海電信 完成 !
[Info] 測試路由 到 江蘇宿遷聯通 中 …

> Target: 153.36.202.5 <
Hop IP Address Latency ISP Location
1 103.6.244.2 0.188 ms AS132198 – ICORE-MY Cyberjaya, Selangor, Malaysia
2 10.100.100.65 0.312 ms None LAN Address
3 212.92.102.138 1.045 ms AS45352 – IPSERVERONE-AS-AP Singapore
4 212.92.102.123 6.294 ms AS45352 – IPSERVERONE-AS-AP Singapore
5 103.93.72.103 35.884 ms AS45352 – IPSERVERONE-AS-AP Hong Kong SAR
6 63.217.237.181 40.966 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
7 63.223.17.94 41.69 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
8 219.158.38.61 47.98 ms AS4837 – CHINA169-Backbone China
9 219.158.20.93 48.55 ms AS4837 – CHINA169-Backbone China
10 219.158.103.33 45.392 ms AS4837 – CHINA169-Backbone China
11 219.158.8.117 49.123 ms AS4837 – CHINA169-Backbone China
12 219.158.114.214 78.737 ms AS4837 – CHINA169-Backbone China
13 221.6.174.90 79.557 ms AS4837 – CHINA169-Backbone Suqian, Jiangsu, China
14 153.36.202.5 78.307 ms AS4837 – CHINA169-Backbone Suqian, Jiangsu, China
[Info] 測試路由 到 江蘇宿遷聯通 完成 !
[Info] 測試路由 到 浙江杭州移動 中 …

> Target: 120.199.239.1 <
Hop IP Address Latency ISP Location
1 103.6.244.2 0.19 ms AS132198 – ICORE-MY Cyberjaya, Selangor, Malaysia
2 10.100.100.65 0.322 ms None LAN Address
3 212.92.102.138 1.122 ms AS45352 – IPSERVERONE-AS-AP Singapore
4 103.3.172.99 6.356 ms AS45352 – IPSERVERONE-AS-AP Singapore
5 103.93.72.103 40.606 ms AS45352 – IPSERVERONE-AS-AP Hong Kong SAR
6 203.131.242.1 44.681 ms AS2914 – NTT-COMMUNICATIONS-2914 Hong Kong SAR
7 129.250.6.93 44.404 ms AS2914 – NTT-COMMUNICATIONS-2914 United States
8 129.250.5.33 44.626 ms AS2914 – NTT-COMMUNICATIONS-2914 United States
* * * * *
10 223.120.2.53 45.647 ms AS58453 – CMI-INT-HK China
11 223.120.2.10 95.005 ms AS58453 – CMI-INT-HK China
12 223.120.22.5 228.524 ms AS58453 – CMI-INT-HK China
13 221.183.55.30 228.356 ms AS9808 – CMNET-GD China
14 221.183.25.189 229.085 ms AS9808 – CMNET-GD China
15 221.176.17.217 228.557 ms AS9808 – CMNET-GD China
16 111.24.4.73 78.218 ms AS9808 – CMNET-GD China
17 111.24.3.246 254.361 ms AS9808 – CMNET-GD China
* * * * *
19 120.199.239.1 265.685 ms AS56041 – CMNET-Zhejiang-AP Hangzhou, Zhejiang, China
[Info] 測試路由 到 浙江杭州移動 完成 !
[Info] 測試路由 到 廣州移動120 中 …

> Target: 120.232.193.1 <
Hop IP Address Latency ISP Location
1 103.6.244.2 0.224 ms AS132198 – ICORE-MY Cyberjaya, Selangor, Malaysia
2 10.100.100.65 0.335 ms None LAN Address
3 212.92.102.138 1.212 ms AS45352 – IPSERVERONE-AS-AP Singapore
4 103.3.172.99 6.743 ms AS45352 – IPSERVERONE-AS-AP Singapore
5 103.93.72.103 36.43 ms AS45352 – IPSERVERONE-AS-AP Hong Kong SAR
6 63.217.237.181 40.998 ms AS31713 – GWCOMMS-MPLS Hong Kong SAR
7 63.218.164.74 73.123 ms AS198148 – gwcomms-EU-backbone Singapore
8 223.121.2.49 87.559 ms AS58453 – CMI-INT-HK China
9 223.120.2.45 77.164 ms AS58453 – CMI-INT-HK China
10 223.120.2.6 131.694 ms AS58453 – CMI-INT-HK China
11 221.183.55.54 78.562 ms AS9808 – CMNET-GD China
12 221.183.25.205 126.742 ms AS9808 – CMNET-GD China
13 221.176.18.109 122.709 ms AS9808 – CMNET-GD China
14 111.24.5.165 129.863 ms AS9808 – CMNET-GD China
* * * * *
17 120.241.242.242 88.296 ms AS56040 – CMNET-GuangDong-AP Guangzhou, Guangdong, China
* * * * *
22 120.232.193.1 137.155 ms AS56040 – CMNET-GuangDong-AP Guangzhou, Guangdong, China
[Info] 測試路由 到 廣州移動120 完成 !
[Info] 測試路由 到 廣州移動183 中 …

> Target: 183.232.226.1 <
Hop IP Address Latency ISP Location
1 103.6.244.2 0.243 ms AS132198 – ICORE-MY Cyberjaya, Selangor, Malaysia
2 10.100.100.65 0.285 ms None LAN Address
3 212.92.102.138 0.987 ms AS45352 – IPSERVERONE-AS-AP Singapore
4 212.92.102.121 6.592 ms AS45352 – IPSERVERONE-AS-AP Singapore
5 203.117.162.121 6.867 ms AS4657 – STARHUB-INTERNET Singapore
6 203.118.5.106 10.844 ms AS4657 – STARHUB-INTERNET Singapore
7 203.118.4.138 8.281 ms AS4657 – STARHUB-INTERNET Singapore
8 202.97.4.77 6.832 ms AS4134 – CHINANET-BACKBONE China
9 202.97.41.102 48.499 ms AS4134 – CHINANET-BACKBONE China
10 202.97.38.94 45.666 ms AS4134 – CHINANET-BACKBONE China
11 202.97.66.161 51.572 ms None China
* * * * *
14 221.183.90.217 165.369 ms AS9808 – CMNET-GD China
* * * * *
16 120.241.50.190 182.315 ms AS56040 – CMNET-GuangDong-AP Guangzhou, Guangdong, China
* * * * *
19 183.232.226.1 119.639 ms AS56040 – CMNET-GuangDong-AP Guangzhou, Guangdong, China
[Info] 測試路由 到 廣州移動183 完成 !
[Info] 測試路由 到 北京教育網 中 …

> Target: 202.205.6.30 <
Hop IP Address Latency ISP Location
1 103.6.244.2 34.446 ms AS132198 – ICORE-MY Cyberjaya, Selangor, Malaysia
2 10.100.100.65 35.005 ms None LAN Address
3 212.92.102.138 33.211 ms AS45352 – IPSERVERONE-AS-AP Singapore
4 103.3.172.99 46.835 ms AS45352 – IPSERVERONE-AS-AP Singapore
5 103.93.72.103 82.301 ms AS45352 – IPSERVERONE-AS-AP Hong Kong SAR
6 203.131.242.1 80.673 ms AS2914 – NTT-COMMUNICATIONS-2914 Hong Kong SAR
7 129.250.6.95 75.794 ms AS2914 – NTT-COMMUNICATIONS-2914 United States
8 129.250.5.161 75.201 ms AS2914 – NTT-COMMUNICATIONS-2914 United States
9 203.131.254.214 80.678 ms AS2914 – NTT-COMMUNICATIONS-2914 Hong Kong SAR
10 101.4.114.181 108.671 ms AS4538 – ERX-CERNET-BKB China
* * * * *
13 101.4.118.213 121.067 ms AS4538 – ERX-CERNET-BKB China
14 101.4.113.110 116.194 ms AS4538 – ERX-CERNET-BKB China
15 219.224.102.230 132.177 ms AS4538 – ERX-CERNET-BKB China
* * * * *
25 101.4.130.53 150.103 ms AS133111 – CNT-northChina China
[Info] 測試路由 到 北京教育網 完成 !

網絡測試:
Node Name Upload Speed Download Speed Latency
Speedtest.net 97.87 Mbps 541.28 Mbps 19.56 ms
Shanghai CT 97.98 Mbps 611.17 Mbps 71.18 ms
Shanghai CU 98.25 Mbps 643.30 Mbps 75.67 ms
Hefei CT 97.89 Mbps 640.42 Mbps 77.36 ms
Guangzhou CU 97.68 Mbps 626.33 Mbps 48.89 ms
ShandongJN CU 98.08 Mbps 11.19 Mbps 90.53 ms
HenanZHENGZ CM 97.04 Mbps 544.52 Mbps 246.65 ms
Huainan CM 98.35 Mbps 619.53 Mbps 109.23 ms
Hongkong CN 97.98 Mbps 766.12 Mbps 40.10 ms
Singapore SG 98.13 Mbps 586.49 Mbps 5.87 ms
Tokyo JP 97.65 Mbps 423.28 Mbps 79.87 ms
Bench測試:
———————————————————————-
CPU Model : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU Cores : 2
CPU Frequency : 2399.998 MHz
CPU Cache : 35840 KB
Total Disk : 19.5 GB (1.2 GB Used)
Total Mem : 1994 MB (101 MB Used)
Total Swap : 979 MB (0 MB Used)
System uptime : 0 days, 1 hour 49 min
Load average : 0.00, 0.04, 0.02
OS : Debian GNU/Linux 10
Arch : x86_64 (64 Bit)
Kernel : 4.19.0-16-amd64
TCP CC : bbr
Virtualization : VMware
Organization : AS132198 iCore Technology Sdn Bhd
Location : Shah Alam / MY
Region : Selangor
———————————————————————-
I/O Speed(1st run) : 155 MB/s
I/O Speed(2nd run) : 165 MB/s
I/O Speed(3rd run) : 161 MB/s
Average I/O speed : 160.3 MB/s

KVM VPS套餐:

Specifications
Entry
Basic
Advance
Professional
Premium
Ultimate

RAM
2 GB
2 GB
4 GB
8 GB
16 GB
32 GB

CPU
2 Core
2 Cores
4 Cores
8 Cores
8 Cores
8 Cores

SSD STORAGE
20 GB
40 GB
80 GB
160 GB
320 GB
640 GB

BANDWIDTH
100 Mbps

DATA TRANSFER
不限流量

Price & Payment
RM 20(4.7USD)Order
RM40(9.4USD)Order
RM 80Order
RM 160Order
RM 320Order
RM 640Order

本文出自快速备案,转载时请注明出处及相应链接。

本文永久链接: https://kuaisubeian.cc/47618.html

kuaisubeian